Description
- Display: 12.1 inches color TFT touch screen
- Resolution: 800*600
- Trace: 6 Waveforms (Max)
- Standard Configuration: FHR1, TOCO, FM, Recorder
- Optional Configuration: Fetal Stimulator, FHR2, Trolley Battery Type: Rechargeable & Lithium-ion battery
- Battery Capacity: 4400mAh
- Battery Recharging
- Time: Maximum 5.5 hours for charging;
- Battery backup: 4 hours for continuous working
Technical Specifications
| Model | YR02190C |
| FHR | |
| Strength | < 5mW/cm2 |
| Working Frequency | 1.0MHz |
| Signal Processing | Special DSP system and modern recognition |
| Measurement Range | 50~240bpm |
| Alarm Range | High Limit: 160, 170, 180, 190 bpm Low Limit: 90, 100, 110, 120 bpm |
| Maximum Audio Output Power | 1.5 Watt |
| TOCO | |
| TOCO Range | 0-100% |
| Resolution | 1% |
| Zero Mode | Auto/Manual |
| Non-linear error | ±8% |
| AUTO FETAL MOVEMENT (AFM) | |
| Technique | Pluse Doppler ultrasound |
| Measurement range | 0%-100% |
| Resolution | 1% |
| RECORDER | |
| Type | Built-in; thermal array |
| Channel | 6 channel waveforms |
| Mode | Fast, real time |
| Speed | 1/2/3cm/min selectable, 25mm/s(review) |
| Record width | 150mm |
| ENVIRONMENT | |
| Working Temperature | 0-40°C |
| Humidity | 15%-80% |
| Power Supply | 100-240V~, 50/60Hz±1Hz |
| Battery Type: | Rechargeable & Lithium-ion battery |
| Battery Capacity | 4400mAh |
| Battery Recharging Time | Maximum 5.5 hours for charging; |
| Battery backup | 4 hours for continuous working |
| Display | 12.1″ color TFT touch screen |
| Resolution | 800*600 |
| Trace | 6 Waveforms (Max) |

