Description
Surgical Navigation Systems YR02143 is a state-of-the-art electromagnetic navigation system that revolutionizes surgical planning, visualization, and guidance. Designed to reduce iatrogenic trauma and complications during cranial procedures, it is compatible with DICOM images from CT, C-arm, MRI, or fMRI. With an optical tracking technology ensuring 1.0mm spatial resolution, it provides real-time 3D modeling, crucial for planning surgical approaches. The integrated navigation probe allows for precise lesion assessment, thereby facilitating optimal surgical plans.
Market Pricing
The pricing for the Surgical Navigation Systems YR02143 varies depending on its configurations and integrated technologies. In the market, systems of this caliber are generally priced between $357,600 and $358,000. For exact pricing tailored to your needs, we invite you to request a quote or utilize our Kalstein Plus platform for an automatic quotation.
Frequently Asked Questions
Q: What types of surgeries is the YR02143 suitable for?
A: The YR02143 is ideal for all ENT and neurological surgeries, particularly useful for deep intracranial lesions, low volume intracranial lesions, and minimally invasive surgeries.
Q: Which imaging modalities does the system support?
A: It supports DICOM images from CT, C-arm, MRI, and fMRI scanners, offering extensive flexibility and versatility.
Q: How does the YR02143 handle power outages?
A: It automatically saves all patient image data and registration information, allowing the continuation of navigation with minimal downtime.
Advantages and Disadvantages
The YR02143 Navigation System boasts high precision, real-time 3D tracking, and ease of use with advanced simulation technologies. However, its initial investment can be a consideration for smaller facilities, and proper training is necessary to leverage all the features effectively.
Product Use in the Field
This system is deployed by attaching markers to surgical tools, tracking them throughout procedures to ensure accurate navigation and lesion identification. It supports complex cranial surgeries within various surgical environments.
Recommendations
For optimal performance of the YR02143, regular calibration of optical and electromagnetic components is advised along with the installation of software updates. We recommend comprehensive training sessions for surgical staff to fully utilize the system’s potential and effectiveness.
Key Features
– Real-time 3D optical tracking system
– Compatible with multiple imaging modalities in DICOM format
– Four distinct navigation modes
– Intelligent calibration software
– Usability in mobile formats via touch monitor or surgeon mouse
Technical Specifications
| Model | YR02143 | ||
| Component | Amount | Description | |
| Optical tracking system | |||
| NDI tracking system | 1 set | Track 3D position and orientation of markers attached to tools | |
| Image management workstation | |||
| Computer system | 1 set | 2D image fusion, 3D reconstruction, navigation | |
| Touch monitor | 1 piece | 19″, 1280 x 1024 resolution, medical grade | |
| Software package | 1 set | Core (image fusion, planning, navigation, data management) | |
| Software version 1 | 1 piece | Diffusion-tensor-images navigation module | |
| Software version 2 | 1 piece | Needle-Aspiration-Biopsy navigation module | |
| Mobile car | |||
| Support trolley with 4 wheels | 1 piece | Supports optical tracking system and image workstation | |
| Surgical tools | |||
| Navigation probe | 2 pieces | To help track movement | |
| Microscope probe | 1 piece | To help track movement | |
| Active marker | 6 pieces | For recognizing anatomical structures quickly | |
| Passive reflective sphere | 10 pieces | Reflects infrared laser for tracking | |
| Framework | 2 pieces | To locate reflective sphere with 4 pins | |
| Articulated arm | 1 piece | To hold the frame of reference | |
| Clamp adapter | 2 pieces | To adapt instruments (like brain needle during navigation) | |
| Foot-switch | 1 piece | To assist in registration and navigation | |
| Touch monitor specification | |||
| Case / bezel color | Beige | Mini VGA D-sub 15-pin; DVI-D | Mini VGA D-sub 15-pin; DVI-D |
| Display | Size: 19.0 ”diagonal, active matrix TFT | Horizontal: 31.5-80 kHz | Horizontal: 31.5-80 kHz |
| Aspect ratio: 5; 4 | Vertical: 56.3-75 Hz | Vertical: 56.3-75 Hz | |
| Useful display area | Horizontal: 14.82 “(376.32 mm) | Type: 100-240 VAC, 50-60 Hz | Type: 100-240 VAC, 50-60 Hz |
| Vertical: 11.85 “(301.06 mm) | Internal DC input power supply | Internal DC input power supply | |
| Monitor dimensions | Width: 429mm (16.9 “) | DC input voltage (line): 12V 3.6V | DC input voltage (line): 12V 3.6V |
| Height (including stand): 15.21 “(386 mm) | 48 W max. | 48 W max. | |
| Depth (inc. Base) | Operating; 0 ° C to 40 ° C | Operating; 0 ° C to 40 ° C | |
| Native resolution (optional) | 1280 x 1024 @ 60/70/75 Hz | Storage: -20 ° C to 60 ° C | Storage: -20 ° C to 60 ° C |
| Other supported resolutions | 1280 x 960 / 1,024 x 768 in Hz | Operating: 20% -80% | Operating: 20% -80% |
| Colors | 16.7 million | Storage: 10% -90% | Storage: 10% -90% |
| Brightness | LCD panel: 300 cd / m2 | Actual: 17.66 lbs. (8 kg) | Actual: 17.66 lbs. (8 kg) |
| With AccuTouch: 246 cd / m2 | Shipping: 25.10 lbs (11.84) | Shipping: 25.10 lbs (11.84) | |
| With IntellTouch: 276 cd / m2 | 3 years | 3 years | |
| Response time | 20 msec (typical) | Typical 40,000 hours at half brightness | Typical 40,000 hours at half brightness |
| Vision angle | Horizontal (left / right): 89 ° / 89 ° | MTBF; 50,000 hours demonstrated | MTBF; 50,000 hours demonstrated |
| (Typical, from the center) | Vertical (up / down): 89 ° / 89 ° | UL, Cul, fcc, ic, ce, China RoHS, Argentina S mark | UL, Cul, fcc, ic, ce, China RoHS, Argentina S mark |
| Contrast ratio | 1300: 1 (typical) | Two watt / channel speakers located in the display head | Two watt / channel speakers located in the display head |
| Input video format | Analog: (no video card needed) | OSD locks for user and power controls | OSD locks for user and power controls |
| Input sync format | Separate horizontal and vertical | OSD extras include volume, treble, bass, balance | OSD extras include volume, treble, bass, balance |
| Synchronization, compound synchronization and | OSD Language (English, Chinese, Spanish, French) | OSD Language (English, Chinese, Spanish, French) | |
| Synchronization in green | Safety lock receptacle | Safety lock receptacle | |

