Description
Spectrocolorimeter YR05516 – YR05517 is a state-of-the-art portable device developed by Kalstein for precise color difference measurement. Utilizing advanced spectral architecture, this device ensures consistent accuracy over time, complying with both international and national standards. Equipped with a dual-row silicon photodiode array and a full-spectrum LED light source, it swiftly measures color differences without needing a computer connection. Its ergonomic design features an 8 mm diameter measurement area, perfectly suited for industries such as plastics, electronics, paint, textiles, and ceramics. Its long-lasting lithium battery supports up to 6,000 measurements in an eight-hour day, making it both efficient and reliable for quality control and production consistency.
Market Price
The Spectrocolorimeter YR05516 – YR05517 typically ranges in market price from approximately $3,600 to $4,400, depending on the retailer and the specific configuration chosen. This competitive pricing reflects its advanced technological features and robust performance.
Frequently Asked Questions
- What industries can benefit most from the Spectrocolorimeter YR05516 – YR05517? The device is especially beneficial for plastics, electronics, textiles, printing, ceramics, and any industry where precise color measurement and quality control are critical.
- Does the spectrocolorimeter require external software to operate? No, it functions autonomously without the need for additional software or computer connection.
Advantages and Disadvantages
The Spectrocolorimeter YR05516 – YR05517 offers numerous advantages, including high accuracy, long battery life, and ease of use. However, it may require a learning curve for inexperienced users or those transitioning from older color measurement technologies.
Product Use in the Field
In practical settings, this spectrocolorimeter is utilized for on-the-spot color consistency checks and quality assessments. Its portability allows professionals to carry it across different production lines or work sites with ease.
Recommendations
To maximize the lifespan and performance of this device, regular calibration is recommended using the provided white and black calibration plates. Additionally, store the device in a stable environment away from extreme temperatures and humidity.
Features
- Portable design with a measurement diameter of 8 mm suitable for diverse materials.
- Full-spectrum LED light source ensures accurate colorimetric readings.
- Capacitive touch screen for intuitive operation.
- Self-sufficient operation with built-in data storage (up to 30,000 samples).
- Sturdy construction allowing for 3 million measurements over five years.
- Fast and reliable measurements with minimal user input required.
Technical Specifications
| Model | YR05516 | YR05517 |
| Optical Geometry | D/8 (diffused illumination, | D/8 (diffused illumination, |
| 8-degree viewing angle) | 8-degree viewing angle) | |
| SCI/SCE Mode | SCI/SCE Mode | |
| Comply to CIE No.15,GB/T | Comply to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |
| 3978, GB 2893, GB/T | ||
| 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | ||
| Characteristic | double apertures, more adaptability; Used for accurate | single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
| color measurement and quality control in plastic electronics, | ||
| paint and ink, textile and garment printing and dyeing, printing, | ||
| ceramics and other industries | ||
| Integrating Sphere Size | Φ40mm | Φ40mm |
| Light Source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
| Spectrophotometric Mode | Flat Grating | Flat Grating |
| Senso | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 32 groups) |
| Wavelength Range | 400~700nm | 400~700nm |
| Wavelength Interval | 10nm | 10nm |
| Semiband Width | 10nm | 10nm |
| Measured Reflectance Range | L:0~120; reflectivity:0~200% | L:0~120; reflectivity:0~200% |
| Measuring Aperture | Dual Apertures: MAV:Φ8mm/Φ10mm; SAV:Φ4mm/Φ5mm | Single Apertures: Φ8mm/Φ10mm |
| Specular Component | SCI/SCE | SCI/SCE |
| Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB, βxy, DIN Lab9, DIN | CIE LAB, XYZ, Yxy, LCh, s-RGB, βxy, Munsell(C/2) |
| Lab99 Munsell(C/2) | ||
| Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, DINΔE99 | ΔE*ab, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, DINΔE99 |
| Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), | WI(ASTM E313, CIE/ISO, AATCC, Hunter), |
| YI(ASTM D1925, ASTM 313), | YI(ASTM D1925, ASTM 313), | |
| Metamerism Index MI, | Metamerism Index MI, | |
| Staining Fastness, Color Fastness, Color Strength, | Staining Fastness, Color Fastness, Color Strength, Opacity, Color Card Search | |
| Opacity, Color Card Search | ||
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65, A, C, D50, D55, D75, F1, F2 (CWF), | D65, A, C, D50, F2 (CWF), |
| F3, F4, F5, F6, F7 (DLF), | F7 (DLF), F10 | |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Displayed Accuracy | 0.01 | 0.01 |
| Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 | MAV/SCI, Within ΔE*ab 0.3 |
| (Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
| Measurement Mode | Single Measurement, Average Measurement (2-99 times) | Single Measurement, Average Measurement (2-99 times) |
| Locating Method | Camera Locating, stabilizer cross position | Camera Locating, stabilizer cross position |
| Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
| Weight | About 460g | About 460g |
| Battery | Li-ion battery, 6000 measurements within 8 | Li-ion battery, 6000 measurements within 8 hours |
| hours | ||
| Illuminant Life Span | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements |
| measurements | ||
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| creen | ||
| Data Port | USB, Bluetooth 5.0 | USB |
| Data Storage | Standard 1000 Pcs, Sample 30000 Pcs (One data is able to include SCI/SCE) | Standard 1000 Pcs, Sample 20000 Pcs (One data is able to include SCI/SCE) |
| data is able to include SCI/SCE) | ||
| Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| < 2000m | ||
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software (Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB Cable, User Guide, SQCX Software (Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture |
| Optional Accessory | USB Micro Printer, Powder Test Box, Bluetooth Micro Printer | USB Micro Printer, Powder Test Box, |
| Notes | Technical parameters are only for reference, subject to the actual sale of the product | Technical parameters are only for reference, subject to the actual sale of the product |








