Description
- Appearance design and utility model access to patents
- 7 inch touch screen
- Large range and high precision
- Large size stainless steel pan
- AC and DC power supply
- Date/Time set
- Tare function/Counting
- Check weigher/Percentage/Density
- Net and Gross/Sum
- Unit conversion(g/ct/oz)…
- Overload alarm
- Connect PC and printer
- Optional label printer
- Function Expansion:Under weighing / Remote display/Internal calibration
Technical Specifications
MODEL | YR05620 | YR05621 | YR05622 |
CAPACITY(G) | 3000 | 4000 | 5000 |
SENSOR | Load Cell | ||
MIN WEIGHING | 0.01 | ||
STABLE TIME | ≤3S | ||
DISPLAY | 7 inch touch screen | ||
PAN SIZE | 305×230mm | ||
OPERATION TEMP | 5-25℃ | ||
REPEAT ABILITY | ±3d | ||
LINER | ±3d | ||
INTERFACE | RS232/RJ45/USB… | ||
IN/OUTPUT | excel, (USB) | ||
INTERNAL CALIBRATION | Internal Calibration (Option) | ||
WEIGHING MODE | Counting, Checking, Percentage, Density | ||
FUNCTION EXPANSION | Internal Calibration, Under weighing, Remote Display | ||
PRINTER | Label printing, label format, content setting, etc. | ||
HOST DIMENSION | 395 x 118 x 320mm | ||
PACKING SIZE | 415 × 165 × 430mm | ||
MACHINE | Input: 220V 50HZ/110V 60HZ
Output:12V |
||
BATTERY | 6V/4Ah Rechargeable Battery |